Deployment reviewer placeholders
Reviewer name, deployment date UTC, theme activation confirmation, permalink refresh confirmation, and manual sign-off fields remain blank until a human fills them outside the static site.
Deployment Evidence Intake
A static manual-review system for recording post-deployment findings, screenshot review placeholders, route-by-route observations, severity fields, and launch follow-up artifacts after the theme is installed on the live site.
Live deployment evidence intake
This page gives reviewers a static place to copy route observations, screenshot filenames, findings, severity decisions, and follow-up recommendations after the theme is installed on the live site. It does not crawl the live site, automate screenshots, call APIs, submit to search engines, validate credentials, execute endpoints, write remotely, train models, or imply command authority.
Review placeholders
Reviewer name, deployment date UTC, theme activation confirmation, permalink refresh confirmation, and manual sign-off fields remain blank until a human fills them outside the static site.
Includes homepage, navigation, mobile readability, dark-card readability, evidence packets, robots.txt, sitemap.xml, LLM discovery, Search Console readiness, accessibility, and entity governance findings.
Each finding can be marked as pass, caution, issue, blocker, no-op, or human-review.
Screenshot review handoff
| Viewport | Top-fold filename placeholder | Menu-open filename placeholder |
|---|---|---|
| 390px | home__390__top-fold.png | home__390__menu-open.png |
| 430px | home__430__top-fold.png | home__430__menu-open.png |
| 768px | home__768__top-fold.png | home__768__menu-open.png |
| 1024px | home__1024__top-fold.png | home__1024__menu-open.png |
| 1180px | home__1180__top-fold.png | home__1180__menu-open.png |
| 1280px | home__1280__top-fold.png | home__1280__menu-open.png |
| 1366px | home__1366__top-fold.png | home__1366__menu-open.png |
| 1440px | home__1440__top-fold.png | home__1440__menu-open.png |
| 1536px | home__1536__top-fold.png | home__1536__menu-open.png |
| 1920px | home__1920__top-fold.png | home__1920__menu-open.png |
Route observation checklist
| Route | Status placeholder | Screenshot placeholder |
|---|---|---|
| / | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /about/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /contact/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /teleodynamic-ecosystem/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /ai-interpretation-kit/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /safe-quote-prompt-library/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /content-architecture/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /semantic-pipeline/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /glossary/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /route-index/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /topic-index/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /sitemap/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /robots.txt/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /sitemap.xml/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /llms.txt/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /llms-full.txt/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /.well-known/ai-agent.json/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /entity-governance/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /disambiguation/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /launch-readiness/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /post-install-qa/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
| /deployment-evidence-intake/ | pass / caution / issue / blocker / no-op / human-review | filename placeholder |
Boundary: No runtime AI behavior, no runtime search service, no model training, no live crawling, no telemetry loops, no agent execution, no endpoint execution, no credential validation, no private-network probing, no remote-site writes, no search-engine submission automation, no webhook, no tunnel opening, no screenshot automation, no rollback automation, no correction automation, no safety certification, no medical claim, no therapy claim, no diagnosis claim, no treatment claim, no rehabilitation claim, no sports-cognition service claim, no mindfulness/yoga service claim, and no command-and-control claim over other domains.